Factory profile
(1)Hebei Hailan Bearing Manufacture Co., ltd, is the professional manufacture and exporter of Pillow block bearing, make the bearing and housing all by ourselves.
(2)20 years' expeience of producing and exporting all kinds of bearings.
(3)With the advanced technique and equipments, we can provide high-level products under standard process and device .
(4)We have passed the ISO9001:2000 International Quality Management System and got the Certificate of Import & Export from our government .
(5)The annual output is more than 10 million sets
Product Description:
Pillow blocks consist of the insert ball bearing and housing.
Insert ball bearing are designed in almost the same way as deep groove ball
bearing, except the outer ring is spherical and the inner ring is wide.
Production process of pillow block bearing:
Cutting the steel pipe---Lathe process---Heat treatment---polishing process----Grinding process-- -Assemble---Product Packing
Application:
Agricultural machinery, construction equipment, conveyor systems, textile machines and mining machines etc.
Specification
Brand | FKD HHB or OEM |
Structure | Pillow Block Bearing |
Model Number | Any |
Bearing Material | Chrome Steel, Stainless Steel, Plastic |
Cage Material | Steel |
Seals | Normal Seal, Triple Seal , F seal or as requirement |
Lubrication | Grease, Oil |
Precision | ABEC-1 (P0) |
Clearance | C1, C2, C0, C3, C4, C5 |
Vibration | V1, V2, V3, V4 |
Noise | Z1, Z2, Z3, Z4 |
Service | OEM |
Place of Origin | Hebei, China(Mainland) |
Sample | Free Sample |
Port | QINGDAO or as requirement |
Data information
Bearing No. | Dimensions mm inch | |||||||||||||||
d | o | q | p | q | s | b | k | e | a | w | j | l | h | B | n | |
UCT201 | 12 | 16 | 10 | 51 | 32 | 19 | 51 | 12 | 76 | 89 | 94 | 32 | 21 | 61 | 31 | 12.7 |
UCT201-8 | 1/2 | 5/8 | 25/64 | 1-1/64 | 1-1/4 | 3/4 | 2-1/64 | 15/32 | 2-63/64 | 3-1/2 | 3-11/16 | 1-1/4 | 13/16 | 2-13/32 | 1.2205 | 0.5 |
UCT202 | 15 | 16 | 10 | 51 | 32 | 19 | 51 | 12 | 76 | 89 | 94 | 32 | 21 | 61 | 31 | 12.7 |
UCT202-9 | 9/16 | 5/8 | 25/64 | 1-1/64 | 1-1/4 | 3/4 | 2-1/64 | 15/32 | 2-63/64 | 3-1/2 | 3-11/16 | 1-1/4 | 13/16 | 2-13/32 | 1.2205 | 0.5 |
UCT202-10 | 5/8 | |||||||||||||||
UCT203 | 17 | 16 | 10 | 51 | 32 | 19 | 51 | 12 | 76 | 89 | 94 | 32 | 21 | 61 | 31 | 12.7 |
UCT203-11 | 11/16 | 5/8 | 25/64 | 1-1/64 | 1-1/4 | 3/4 | 2-1/64 | 15/32 | 2-63/64 | 3-1/2 | 3-11/16 | 1-1/4 | 13/16 | 2-13/32 | 1.2205 | 0.5 |
UCT204 | 20 | 16 | 10 | 51 | 32 | 19 | 51 | 12 | 76 | 89 | 94 | 32 | 21 | 61 | 31 | 12.7 |
UCT204-12 | 3/4 | 5/8 | 25/64 | 1-1/64 | 1-1/4 | 3/4 | 2-1/64 | 15/32 | 2-63/64 | 3-1/2 | 3-11/16 | 1-1/4 | 13/16 | 2-13/32 | 1.2205 | 0.5 |
UCT205 | 25 | 16 | 10 | 51 | 32 | 19 | 51 | 12 | 76 | 89 | 97 | 32 | 24 | 62 | 34.1 | 14.3 |
UCT205-13 | 13/16 | 5/8 | 25/64 | 1-1/64 | 1-1/4 | 3/4 | 2-1/64 | 15/32 | 2-63/64 | 3-1/2 | 3-13/16 | 1-1/4 | 15/16 | 2-7/16 | 1.3425 | 0.563 |
UCT205-14 | 7/8 | |||||||||||||||
UCT205-15 | 15/16 | |||||||||||||||
UCT205-16 | 1 | |||||||||||||||
UCT206 | 30 | 16 | 10 | 56 | 37 | 22 | 57 | 12 | 89 | 102 | 113 | 37 | 28 | 70 | 38.1 | 15.9 |
UCT206-17 | 1-1/16 | 5/8 | 25/64 | 2-7/32 | 1-29/64 | 55/64 | 2-1/4 | 15/32 | 3-1/2 | 4-1/64 | 4-29/64 | 1-29/64 | 1-3/32 | 2-3/4 | 1.5 | 0.626 |
UCT206-18 | 1-1/8 | |||||||||||||||
UCT206-19 | 1-3/16 | |||||||||||||||
UCT206-20 | 1-1/4 | |||||||||||||||
UCT207 | 35 | 16 | 13 | 64 | 37 | 22 | 64 | 12 | 89 | 102 | 129 | 37 | 30 | 78 | 42.9 | 17.5 |
UCT207-20 | 1-1/4 | 5/8 | 33/64 | 2-33/64 | 1-29/64 | 55/64 | 2-33/64 | 15/32 | 3-1/2 | 4-1/64 | 5-5/64 | 1-29/64 | 1-3/16 | 3-5/64 | 1.689 | 0.689 |
UCT207-21 | 1-5/16 | |||||||||||||||
UCT207-22 | 1-3/8 | |||||||||||||||
UCT207-23 | 1-7/16 | |||||||||||||||
UCT208 | 40 | 19 | 16 | 83 | 49 | 29 | 83 | 16 | 102 | 114 | 144 | 49 | 33 | 89 | 49.2 | 19 |
UCT208-24 | 1-1/2 | 3/4 | 5/8 | 3-17/64 | 1-15/16 | 1-9/64 | 3-17/64 | 5/8 | 4-1/64 | 4-31/64 | 5-43/64 | 1-15/16 | 1-5/16 | 3-1/2 | 1.937 | 0.748 |
UCT208-25 | 1-9/16 | |||||||||||||||
UCT209 | 45 | 19 | 16 | 83 | 49 | 29 | 83 | 16 | 102 | 117 | 144 | 49 | 35 | 87 | 49.2 | 19 |
UCT209-26 | 1-5/8 | 3/4 | 5/8 | 3-17/64 | 1-15/16 | 1-9/64 | 3-17/64 | 5/8 | 4-1/64 | 4-39/64 | 5-43/64 | 1-15/16 | 1-3/8 | 3-27/64 | 1.937 | 0.748 |
UCT209-27 | 1-11/16 | |||||||||||||||
UCT209-28 | 1-3/4 | |||||||||||||||
UCT210 | 50 | 19 | 16 | 83 | 49 | 29 | 86 | 16 | 102 | 117 | 149 | 49 | 37 | 90 | 51.6 | 19 |
UCT210-29 | 1-13/16 | 3/4 | 5/8 | 3-17/64 | 1-15/16 | 1-9/64 | 3-17/64 | 5/8 | 4-1/64 | 4-39/64 | 5-55/64 | 1-15/16 | 1-15/32 | 3-35/64 | 2.0315 | 0.748 |
UCT210-30 | 1-15/16 | |||||||||||||||
UCT210-31 | 2 | |||||||||||||||
UCT210-32 | ||||||||||||||||
UCT211 | 55 | 25 | 19 | 102 | 64 | 35 | 95 | 22 | 130 | 146 | 171 | 64 | 38 | 106 | 55.6 | 22.2 |
UCT211-32 | 2 | 63/64 | 3/4 | 4-1/64 | 2-1/32 | 1-3/8 | 3-3/4 | 55/64 | 5-1/8 | 5-3/4 | 6-47/64 | 2-33/64 | 1-1/2 | 4-11/64 | 2.189 | 0.874 |
UCT211-33 | 2-1/16 | |||||||||||||||
UCT211-34 | 2-1/8 | |||||||||||||||
UCT211-35 | 2-3/16 | |||||||||||||||
UCT212 | 60 | 32 | 19 | 102 | 64 | 35 | 102 | 22 | 130 | 146 | 194 | 64 | 42 | 119 | 65.1 | 25.4 |
UCT212-36 | 2-1/4 | 1-17/64 | 3/4 | 4-1/64 | 2-1/32 | 1-3/8 | 4-1/64 | 55/64 | 5-1/8 | 5-3/4 | 7-41/64 | 2-33/64 | 1-21/32 | 4-11/16 | 2.563 | 1 |
UCT212-37 | 2-5/16 | |||||||||||||||
UCT212-38 | 2-3/8 | |||||||||||||||
UCT212-39 | 2-7/16 | |||||||||||||||
UCT213 | 65 | 32 | 21 | 111 | 70 | 41 | 121 | 26 | 151 | 167 | 224 | 70 | 44 | 137 | 65.1 | 25.4 |
UCT213-40 | 2-1/2 | 1-17/64 | 53/64 | 4-3/8 | 2-3/4 | 1-39/64 | 4-49/64 | 1-1/32 | 5-15/16 | 6-37/64 | 8-13/16 | 2-3/4 | 1-23/32 | 5-25/64 | 2.563 | 1 |
UCT213-41 | 2-9/16 | |||||||||||||||
UCT214 | 70 | 32 | 21 | 111 | 70 | 41 | 121 | 26 | 151 | 167 | 224 | 70 | 46 | 137 | 74.6 | 30.2 |
UCT214-42 | 2-5/8 | 1-17/64 | 53/64 | 4-3/8 | 2-3/4 | 1-39/64 | 4-49/64 | 1-1/32 | 5-15/16 | 6-37/64 | 8-13/16 | 2-3/4 | 1-13/16 | 5-25/64 | 2.937 | 1.189 |
UCT214-43 | 2-11/16 | |||||||||||||||
UCT214-44 | 2-3/4 | |||||||||||||||
UCT215 | 75 | 32 | 21 | 111 | 70 | 41 | 121 | 26 | 151 | 167 | 232 | 70 | 48 | 140 | 77.8 | 33.3 |
UCT215-45 | 2-13/16 | 1-17/64 | 53/64 | 4-3/8 | 2-3/4 | 1-39/64 | 4-49/64 | 1-1/32 | 5-15/16 | 6-37/64 | 9-9/64 | 2-3/4 | 1-57/64 | 5-33/64 | 3.063 | 1.311 |
UCT215-46 | 37445 | |||||||||||||||
UCT215-47 | 2-15/16 | |||||||||||||||
UCT215-48 | 3 | |||||||||||||||
UCT216 | 80 | 32 | 21 | 111 | 70 | 41 | 121 | 26 | 165 | 184 | 235 | 70 | 51 | 140 | 82.6 | 33.3 |
UCT216-49 | 3-1/16 | 1-17/64 | 53/64 | 4-3/8 | 2-3/4 | 1-39/64 | 4-49/64 | 1-1/32 | 6-1/2 | 7-1/4 | 9-1/4 | 2-3/4 | 2 | 5-33/64 | 3.252 | 1.311 |
UCT216-50 | 3-1/8 | |||||||||||||||
UCT216-51 | 3-3/16 | |||||||||||||||
UCT217 | 85 | 38 | 29 | 124 | 73 | 48 | 157 | 30 | 173 | 198 | 260 | 73 | 54 | 162 | 85.7 | 34.1 |
UCT217-52 | 3-1/4 | 1-1/2 | 1-9/64 | 4-7/8 | 2-7/8 | 1-57/64 | 6-3/16 | 1-3/16 | 6-13/16 | 7-51/64 | 10-15/64 | 2-7/8 | 2-1/8 | 6-3/8 | 3.374 | 1.343 |
UCT217-53 | 3-5/16 | |||||||||||||||
UCT217-55 | 3-7/16 | |||||||||||||||
UCT305 | 25 | 16 | 14 |
Trade Term
Packaging : | 1. Commercial Packaging: Plastic Bag + Color box + Carton + Pallet; 2. Industrial Packaging 3. According to Customer's Requirements. |
Delivery: | 2 days for products in stock, 10-20 days for 20" container |
Payment : | (1) L/C at sight. (2) 30% T/T in advance, the balance 70% against copy of B/L(CIF) (3) 30% T/T in advance, the balance to be paid off before shipment.(FOB) |
Bearing Characteristics :
1 | Thse bearings have a compact design and are easy to mount and dismount |
2 | With certain self-aligning effect |
3 | Large load capacity |
4 | Long service life |
5 | Low friction; low vibration and low noise |
(1) We are bearing manufacturers,provide you with all kinds of ball and roller bearings
(2) 20 years' export experience
(3) Competitive prices
(4) Free sample
(5) High quality and high precision
(6) Good service(OEM ,Modle desigm)
The variety of the bearings we supply in long term:
1 | Pillow Block (Bearing Housing); |
2 | Deep Groove Ball Bearings; |
3 | Tapered Roller Bearings; |
4 | Thrust Ball Bearings; |
5 | Agriculture bearing |
6 | Self-aligning Ball Bearings; |
7 | Angular Contact Ball Bearings; |
8 | Insert Bearings (Spherical Outer Surface Ball Bearings); |
Website: http://fkdbearing.en.made-in-china.com
(1) How to prolong service life of bearings?
Accurate installation and using,alignment,timely monitor,re lubrication etc.
(2) Reason for bearings failure?
Usually is incorrect using method,pollution,improper use of lubricant,damage happened in installation and handing,also including installation error.according to the traces can know the reason why is failure.
(3) How to choose bearings?
Analyse mechanical device and use conditions.clear the requiremment of bearings.select type of bearings,select distribution way of bearings.selet dimensions of bearings,select installation method of bearings.
(4) When select bearings specifications,what you need to consider?
The precision of the bearings(rotating precision,dimensional tolerances)internal clearance and preload bearing material and heat treatment.structure of cage and material.
Contact
Ms. Spring
Sales department
Hebei Hailan bearing manufacture co ltd